Adjustable Belt Conveyor

Adjustable Belt Conveyor

Adopt manual lifting/electric lifting, the conveying height is controllable

  • Conveying length: 5-20 meters
  • Conveying capacity: 160 cubic meters per hour
  • Adjustable height: 1.7-6 meters
  • Lifting type: electric, manual

Adjustable belt conveyor refers to a belt conveyor whose height can be adjusted arbitrarily and is equipped with a lifting device, and side conduits are installed on both sides of the frame to prevent the material from falling off during conveying. Supported to avoid material leakage, it is suitable for the transportation of bulk grains, packaged grains, stacking, loading and unloading trucks and other industries. The specifications are: 5 meters, 8 meters, 10 meters, 12 meters, 15 meters, 18 meters , 20 meters

Features and Benefits

Adjustable belt conveyor features

1. The height of the lifting device can be adjusted: the conveying height can reach 20 meters, and the conveyor can be controlled according to its own requirements and combined with the site to control its end height.

2. Low cost: The use of electric drum drive can shorten the distance of manual material handling. Reduced handling costs and improved work efficiency.

3. Flow operation: It can load and unload goods stably and continuously, avoiding clutter and surrounding ground operations.

4. It is easy to use and maintain, and the bottom is equipped with universal wheels, which can move flexibly, and can be pushed into and out of the warehouse manually.

Technical Parameters

Model Delivery volume
(t/h)
Bandwidth Belt speed Conveying length Drum diameter Ldler diameter Belt length Tail length Lap gauge Installed power
DSJ65/20/2×30 200 650 1.63 600 φ450 φ89 50 12 900 2×30
DSJ65/20/2×37 200 650 1.63 800 φ450 φ89 50 12 900 2×37
DSJ65/10/40 100 650 2 600 φ500 φ89 100 12 900 40
DSJ65/20/2×40 200 650 2 800 φ500 φ89 100 12 900 2×40
DSJ65/20/2×55 200 650 2 1200 φ500 φ89 100 12 900 2×55
DSJ80/30/2×30 300 800 1.63 500 φ450 φ89 50 12 1100 2×30
DSJ80/40/40 400 800 2 250 φ500 φ89 100 12 1100 40
DSJ80/40/2×40 400 800 2 500 φ500 φ89 100 12 1100 2×40
DSJ80/40/2×40P 400 800 2 500 φ500 φ89 100 12 1100 2×40
DSJ80/40/2×55 400 800 2 700 φ500 φ89 100 12 1100 2×55
DSJ80/50/2×75 500 800 2 800 φ500 φ89 50 12 1100 2×75
DSJ80/40/2×90 400 1200 2 1200 φ630 φ89 50 12 1100 2×90
DSJ80/40/2×110 500 800 2 1400 φ630 φ89 100 15 1100 2×110
DSJ100/63/2×75 630 1000 2 650 φ630 φ108 50 12 1362 2×75
DSJ100/63/125 630 1000 2 500 φ630 φ108 100 15 1362 125
DSJ100/80/2×125 800 1000 2 900 φ1000 φ108 100 15 1362 2×125
DSJ100/80/132 800 1000 3 900 φ100 φ108 100 15 1362 2×132
DSJ100/80/2×160 800 1000 3.15 1100 φ1000 φ133 100 15 1362 2×126
DSJ100/80/2×200 800 1000 3.15 1300 φ1000 φ133 130 15 1362 2×200
DSJ100/80/2×250 800 1000 3.15 1700 φ1000 φ133 130 15 1362 2×250
DSJ120/100/2×75 1000 1200 2 600 φ630 φ108 50 15 1562 2×75
DSJ120/180/2×200 1800 1200 3.3 650 φ1080 φ133 130 15 1562 2×200
DSJ120/200/3×250 2000 1200 3.3 1100 φ1080 φ133 130 15 1562 3×250
DSJ120/150/2×315 1500 1200 3.3 1200 φ1080 φ133 130 15 1562 2×315

Application

Adjustable belt conveyor can continuously or intermittently transport powder and granular items below 100kg, such as: metallurgy, mining, coal, port, transportation, hydropower, chemical industry and other industries, for loading, shipping, transshipment or accumulation of various normal temperature conditions. The loose density is 500~2500kg/m3 of various bulk materials or finished articles. (The working environment temperature is generally -25~+40℃)

Customer case

Adjustable belt conveyor case

Adjustable belt conveyor Picture

picture display